2012 MLB Standings


Season:

Group by: Division | League | Overall

AL East
W L PCT GB STRKStatPointsStatGrade
1. Orioles 26 14 .650 0 4W 97.6 A+
2. Rays 25 16 .610 1.5 1W 93.2 A
3. Blue Jays 23 18 .561 3.5 4W 91.0 A-
4. Yankees 21 19 .525 5 1L 83.7 B
5. Red Sox 18 21 .462 7.5 1L 78.1 C+

AL Central
W L PCT GB STRKStatPointsStatGrade
1. Indians 23 17 .575 0 1W 86.3 B
2. Tigers 19 21 .475 4 1L 75.5 C
2. White Sox 19 21 .475 4 2W 77.5 C+
4. Royals 15 23 .395 7 3L 66.9 D
5. Twins 14 26 .350 9 4W 57.9 F

AL West
W L PCT GB STRKStatPointsStatGrade
1. Rangers 25 15 .625 0 1W 102.4 A+
2. Athletics 20 21 .488 5.5 2L 75.2 C
3. Angels 18 22 .450 7 1W 73.5 C
4. Mariners 18 24 .429 8 2W 70.6 C-

NL East
W L PCT GB STRKStatPointsStatGrade
1. Braves 25 16 .610 0 1L 95.1 A
2. Nationals 23 16 .590 1 2L 90.8 A-
3. Marlins 21 19 .525 3.5 1L 82.4 B
3. Mets 21 19 .525 3.5 2L 77.5 C+
3. Phillies 21 19 .525 3.5 6W 83.7 B

NL Central
W L PCT GB STRKStatPointsStatGrade
1. Cardinals 22 17 .564 0 2L 94.6 A
2. Reds 20 19 .513 2 1W 80.7 B-
3. Pirates 19 21 .475 3.5 1W 72.5 C
4. Astros 17 22 .436 5 1L 75.2 C
5. Brewers 16 24 .400 6.5 4L 63.1 D
6. Cubs 15 24 .385 7 4L 64.3 D

NL West
W L PCT GB STRKStatPointsStatGrade
1. Dodgers 26 13 .667 0 2W 101.7 A+
2. Giants 21 19 .525 5.5 3W 82.6 B
3. Diamondbacks 18 22 .450 8.5 2W 72.8 C
4. Rockies 15 24 .385 11 3L 64.1 D
5. Padres 14 26 .350 12.5 2L 60.4 D-


Categories

Sign up to get updates in your inbox: