Doug Fister worked an impressive 7 1/3 innings and Miguel Cabrera stroked a go-ahead double in the fifth as Detroit bested Texas, 5-2. The Tigers are now behind in the series by one game.
The Rangers struck first. In the top of the first, Ian Kinsler came home on a single by Josh Hamilton off starter Fister.
With the game tied at 1-1 in the bottom of the fifth, the Tigers went on top for good when Cabrera hit a double off starter Colby Lewis, scoring Austin Jackson.
Fister got his second win of the postseason with a solid performance in which he allowed only two runs on seven hits with three strikeouts and no walks. Jose Valverde got his third save of the playoffs after one inning of work allowing no runs on one hit while recording one strikeout and no walks. The loss went to Lewis (1-1), who went 5 2/3 innings and allowed four runs on eight hits with six strikeouts and two walks.
Cabrera was impressive at the plate for the Tigers, going 2 for 4 with two RBIs and one run. Jackson also had great output, going 3 for 5 with one RBI and one run. Yorvit Torrealba went 3 for 3 with one run in the loss.
The Tigers will play the Rangers Wednesday in Game 4 of the ALCS at Comerica Park at 4:19 PM EDT.
| Rangers Offense |
|---|
| Grade | Player | P | AB | H | R | HR | RBI | BB | SO |
| A+ | 100.5 | Y. Torrealba | C | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| A | 93.5 | I. Kinsler | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| A- | 90.1 | J. Hamilton | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| C | 76.7 | E. Andrus | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| D | 65.0 | E. Chavez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 64.0 | N. Cruz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 62.0 | M. Napoli | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D- | 61.0 | A. Beltre | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| D- | 61.0 | M. Young | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tigers Offense |
|---|
| Grade | Player | P | AB | H | R | HR | RBI | BB | SO |
| A | 95.6 | M. Cabrera | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 1 |
| A | 95.2 | A. Jackson | CF | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| A | 94.5 | J. Peralta | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| A | 93.3 | V. Martinez | DH | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| B | 85.0 | A. Dirks | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| B | 83.1 | R. Raburn | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| C | 73.7 | R. Santiago | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| C- | 71.0 | B. Inge | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 62.0 | D. Kelly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 59.0 | A. Avila | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rangers Pitching |
|---|
| Grade | Player | IP | ERA | WHIP | HA | SO | BB | PC |
| A | 95.1 | D. Oliver | 1 | 0.00 | 0.00 | 0 | 1 | 0 | 12 |
| B | 84.2 | Y. Tateyama | 0.2 | 0.00 | 1.50 | 1 | 0 | 0 | 9 |
| C- | 71.7 | C. Lewis | 5.2 | 6.35 | 1.76 | 8 | 6 | 2 | 111 |
| F | 55.7 | K. Uehara | 0.2 | 13.50 | 3.00 | 2 | 0 | 0 | 13 |
| Tigers Pitching |
|---|
| Grade | Player | IP | ERA | WHIP | HA | SO | BB | PC |
| A | 94.8 | J. Benoit | 0.2 | 0.00 | 0.00 | 0 | 1 | 0 | 10 |
| B+ | 89.7 | J. Valverde | 1 | 0.00 | 1.00 | 1 | 1 | 0 | 16 |
| B+ | 89.6 | D. Fister | 7.1 | 2.45 | 0.95 | 7 | 3 | 0 | 102 |