Justin Verlander worked a solid 7 1/3 innings and Miguel Cabrera contributed a go-ahead double in the sixth as Detroit halted a late rally to take care of Texas, 7-5. The Tigers now trail in the series by just one game.
With the game even at 1-1 in the bottom of the fourth and the Tigers batting, Delmon Young hit a solo blast off starter C.J. Wilson.
In the bottom of the sixth with the game knotted at 2-2, the Tigers took the lead for good when Cabrera hit a double off starter Wilson to drive in Ryan Raburn. Up next, Victor Martinez hit a triple to drive in Cabrera. The scoring ended after Delmon Young jacked a a two-run homer to drive in Martinez to make it 6-2.
Verlander recorded his second win in these playoffs while surrendering four runs on eight hits with eight strikeouts and three walks. Phil Coke picked up his first save of the postseason after 1 2/3 innings of work giving up one run on two hits while fanning one and walking one. Wilson (0-2) got tagged with the loss, allowing six runs on eight hits over six innings with five strikeouts and two walks.
Delmon Young was terrific at the plate for the Tigers, going 2 for 3 with three RBIs and two runs. Raburn also contributed, going 2 for 4 with one RBI and two runs. Mike Napoli finished 2 for 4 with one run in the loss.
Saturday, the Tigers will face the Rangers in Game 6 of the ALCS at Rangers Ballpark at 7:05 PM CDT.
| Rangers Offense |
|---|
| Grade | Player | P | AB | H | R | HR | RBI | BB | SO |
| A- | 90.7 | M. Napoli | C | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| A- | 90.7 | J. Hamilton | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
| B+ | 88.7 | M. Young | DH | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
| B+ | 87.5 | N. Cruz | RF | 4 | 1 | 1 | 1 | 2 | 0 | 2 |
| B | 86.2 | I. Kinsler | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| B | 84.1 | D. Murphy | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 75.9 | M. Moreland | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| C- | 70.0 | Y. Torrealba | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C- | 70.0 | E. Andrus | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| D+ | 69.3 | A. Beltre | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tigers Offense |
|---|
| Grade | Player | P | AB | H | R | HR | RBI | BB | SO |
| A+ | 105.3 | D. Young | LF | 3 | 2 | 2 | 2 | 3 | 0 | 0 |
| A | 95.5 | R. Raburn | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| A- | 91.9 | M. Cabrera | 1B | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| A- | 90.0 | R. Santiago | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| B+ | 87.5 | A. Avila | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| B+ | 87.2 | V. Martinez | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| B | 84.4 | B. Inge | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| C- | 71.0 | D. Kelly | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D- | 61.0 | J. Peralta | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 58.0 | A. Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rangers Pitching |
|---|
| Grade | Player | IP | ERA | WHIP | HA | SO | BB | PC |
| A | 93.7 | M. Gonzalez | 0.1 | 0.00 | 0.00 | 0 | 0 | 0 | 4 |
| B+ | 88.6 | M. Adams | 1 | 0.00 | 1.00 | 1 | 1 | 0 | 10 |
| D+ | 69.0 | C. Wilson | 6 | 9.00 | 1.67 | 8 | 5 | 2 | 109 |
| F | 56.4 | K. Uehara | 0.2 | 13.50 | 3.00 | 1 | 1 | 1 | 11 |
| Tigers Pitching |
|---|
| Grade | Player | IP | ERA | WHIP | HA | SO | BB | PC |
| B- | 80.7 | J. Verlander | 7.1 | 4.91 | 1.50 | 8 | 8 | 3 | 133 |
| C- | 71.0 | P. Coke | 1.2 | 5.40 | 1.80 | 2 | 1 | 1 | 21 |