Nelson Cruz got a walk-off grand slam in the 11th and Mike Adams fanned two in relief as Detroit lost to Texas, 7-3 in 11 innings. The Tigers are now behind in the series by two games.
Behind 2-0, the Tigers were able to take the lead in the top of the third when Victor Martinez and Miguel Cabrera came home on Ryan Raburn's three-run shot off starter Derek Holland.
The Rangers put it away in the bottom of the 11th, when Cruz smacked a walk-off grand slam.
Max Scherzer went six innings and got a no-decision with an effective outing in which he allowed three runs on six hits with six strikeouts and one walk. Ryan Perry collected his first loss in the postseason after going a zero-out inning allowing four runs on four hits, punching out no one, and walking no one. Adams (1-0) got the win, allowing no runs on one hit over one inning with two strikeouts and no walks.
Raburn was tops in the batter's box for the Tigers, going 1 for 3 with three RBIs and one run. Cruz went 3 for 4 with five RBIs and two runs in the win.
The Tigers will face off against the Rangers Tuesday in Game 3 of the ALCS at Comerica Park at 8:05 PM EDT.
| Tigers Offense |
|---|
| Grade | Player | P | AB | H | R | HR | RBI | BB | SO |
| A+ | 97.3 | D. Kelly | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A | 93.0 | R. Raburn | RF | 3 | 1 | 1 | 1 | 3 | 2 | 0 |
| B | 85.0 | R. Santiago | 2B | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| B- | 80.9 | B. Inge | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 75.0 | J. Peralta | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| C- | 71.4 | V. Martinez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| C- | 70.4 | M. Cabrera | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| C- | 70.0 | A. Avila | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| D+ | 68.9 | A. Jackson | CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| D+ | 68.0 | A. Dirks | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 62.0 | D. Young | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers Offense |
|---|
| Grade | Player | P | AB | H | R | HR | RBI | BB | SO |
| A+ | 108.7 | N. Cruz | RF | 4 | 3 | 2 | 2 | 5 | 0 | 0 |
| A | 96.0 | A. Beltre | 3B | 5 | 3 | 1 | 0 | 1 | 0 | 1 |
| A- | 90.7 | J. Hamilton | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| B+ | 87.2 | E. Andrus | SS | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| C | 73.0 | M. Napoli | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| C | 72.0 | M. Young | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| D- | 61.0 | D. Murphy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 59.0 | I. Kinsler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 58.0 | M. Moreland | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tigers Pitching |
|---|
| Grade | Player | IP | ERA | WHIP | HA | SO | BB | PC |
| A | 94.8 | P. Coke | 0.2 | 0.00 | 0.00 | 0 | 1 | 0 | 7 |
| B+ | 89.8 | J. Benoit | 1.1 | 0.00 | 0.75 | 0 | 0 | 1 | 19 |
| B+ | 88.9 | J. Valverde | 2 | 0.00 | 1.00 | 1 | 0 | 1 | 23 |
| B- | 81.2 | M. Scherzer | 6 | 4.50 | 1.17 | 6 | 6 | 1 | 91 |
| F | 55.0 | R. Perry | 0 | | | 4 | 0 | 0 | 20 |
| Rangers Pitching |
|---|
| Grade | Player | IP | ERA | WHIP | HA | SO | BB | PC |
| A+ | 99.6 | S. Feldman | 4.1 | 0.00 | 0.23 | 1 | 4 | 0 | 49 |
| A | 92.7 | A. Ogando | 1.2 | 0.00 | 0.60 | 1 | 2 | 0 | 23 |
| A- | 90.4 | M. Adams | 1 | 0.00 | 1.00 | 1 | 2 | 0 | 22 |
| B | 84.9 | N. Feliz | 1.1 | 0.00 | 1.50 | 0 | 0 | 2 | 23 |
| F | 56.7 | D. Holland | 2.2 | 10.13 | 3.00 | 4 | 0 | 4 | 76 |
| F | 55.0 | M. Gonzalez | 0 | | | 1 | 0 | 0 | 2 |