|
Thu, Oct 13 2011, 4:19 PM EDT
|
Comerica Park
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| TEX |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
5 |
10 |
1 |
| DET |
0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
7 |
10 |
1 |
|
W: J. Verlander (24-5)
L: C. Wilson (16-7)
S: P. Coke (1)
|
Recap
|
Boxscore
|
Play-by-Play
|
Photos
Justin Verlander (1-1, 5.54 ERA) takes on C.J. Wilson (0-1, 7.45 ERA) when the Tigers (1-3) face the Rangers (3-1) in Game Five of the ALCS on Thursday afternoon at Comerica Park. The Rangers downed the Tigers yesterday 7-3. Today's game is set to start at 4:19 PM EDT and will be shown on FOX.
In his career, Verlander is 2-3 with a 5.71 ERA in postseason play. Meanwhile, Wilson has gone 0-1 with a 7.45 ERA during the playoffs in his career.
Detroit holds the advantage 7-6 over Texas in head-to-head meetings this year. This season, the Tigers are hitting a respectable .286 with 15 home runs against the Rangers.
 | Tigers Offense |
|---|
| Player | POS | PA | BA | R | HR | RBI | SB |
| A. Jackson | CF | 42 | .182 | 5 | 0 | 2 | 1 |
| M. Cabrera | 1B | 39 | .276 | 4 | 2 | 7 | 1 |
| V. Martinez | DH | 38 | .188 | 3 | 2 | 4 | 0 |
| J. Peralta | SS | 37 | .242 | 1 | 1 | 2 | 0 |
| A. Avila | C | 36 | .061 | 0 | 0 | 1 | 0 |
| R. Santiago | SS | 34 | .250 | 1 | 0 | 2 | 0 |
| D. Young | LF | 29 | .222 | 4 | 3 | 3 | 0 |
| R. Raburn | LF | 24 | .300 | 2 | 1 | 4 | 0 |
| B. Inge | 3B | 19 | .333 | 5 | 1 | 1 | 0 |
| D. Kelly | RF | 19 | .316 | 3 | 1 | 2 | 0 |
| W. Betemit | 3B | 9 | .000 | 0 | 0 | 0 | 0 |
| A. Dirks | LF | 5 | .200 | 1 | 0 | 0 | 1 |
 | Rangers Offense |
|---|
| Player | POS | PA | BA | R | HR | RBI | SB |
| I. Kinsler | 2B | 37 | .258 | 4 | 1 | 6 | 2 |
| E. Andrus | SS | 36 | .172 | 3 | 0 | 1 | 0 |
| A. Beltre | 3B | 34 | .250 | 7 | 3 | 5 | 0 |
| M. Young | DH | 34 | .125 | 2 | 0 | 1 | 0 |
| J. Hamilton | LF | 34 | .273 | 3 | 0 | 4 | 0 |
| M. Napoli | C | 32 | .300 | 6 | 1 | 5 | 1 |
| N. Cruz | RF | 31 | .207 | 5 | 4 | 9 | 0 |
| M. Moreland | 1B | 19 | .118 | 1 | 1 | 2 | 0 |
| D. Murphy | LF | 18 | .353 | 2 | 0 | 1 | 0 |
| Y. Torrealba | C | 11 | .364 | 1 | 0 | 0 | 0 |
| C. Gentry | RF | 9 | .333 | 1 | 0 | 0 | 2 |
| E. Chavez | LF | 3 | .000 | 0 | 0 | 0 | 0 |
 | Tigers Pitching |
|---|
| Player | IP | W | L | ERA | WHIP | K |
| D. Fister | 17 | 2 | 1 | 4.76 | 1.35 | 13 |
| R. Porcello | 14.2 | 0 | 1 | 3.68 | 0.95 | 12 |
| M. Scherzer | 13.1 | 1 | 0 | 2.70 | 1.13 | 13 |
| J. Verlander | 13 | 1 | 1 | 5.54 | 1.38 | 17 |
| J. Benoit | 7.2 | 0 | 0 | 1.17 | 0.91 | 9 |
| J. Valverde | 7.1 | 0 | 1 | 7.36 | 1.77 | 6 |
| R. Perry | 4 | 0 | 1 | 9.00 | 1.75 | 3 |
| P. Coke | 2.2 | | | 10.13 | 1.88 | 2 |
| D. Schlereth | 1.2 | | | 10.80 | 2.40 | 4 |
| A. Alburquerq | 0.2 | | | 40.50 | 6.00 | 0 |
 | Rangers Pitching |
|---|
| Player | IP | W | L | ERA | WHIP | K |
| C. Lewis | 11.2 | 1 | 1 | 3.86 | 1.11 | 12 |
| M. Harrison | 10.2 | 1 | 0 | 4.22 | 1.41 | 12 |
| C. Wilson | 9.2 | 0 | 1 | 7.45 | 1.97 | 12 |
| D. Holland | 9 | 1 | 0 | 4.00 | 1.89 | 2 |
| S. Feldman | 8.1 | 1 | 0 | 0.00 | 0.36 | 9 |
| A. Ogando | 8.1 | 1 | 0 | 1.08 | 0.60 | 9 |
| N. Feliz | 6.2 | 0 | 0 | 1.35 | 1.05 | 5 |
| M. Adams | 4.1 | 1 | 0 | 2.08 | 1.62 | 4 |
| D. Oliver | 4 | 0 | 0 | 2.25 | 0.75 | 3 |
| M. Gonzalez | 1 | 0 | 0 | 0.00 | 2.00 | 2 |
| K. Uehara | 0.2 | | | 54.00 | 7.50 | 0 |
| Y. Tateyama | 0.2 | | | 0.00 | 1.50 | 0 |