|
Sat, Oct 15 2011, 7:05 PM CDT
|
Rangers Ballpark
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DET |
1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
5 |
10 |
2 |
| TEX |
0 | 0 | 9 | 0 | 1 | 2 | 3 | 0 | 0 |
15 |
17 |
0 |
|
W: A. Ogando (13-8)
L: M. Scherzer (15-9)
|
Recap
|
Boxscore
|
Play-by-Play
|
Photos
Max Scherzer (1-0, 2.70 ERA) faces Derek Holland (1-0, 4.00 ERA) when the Tigers (2-3) face the Rangers (3-2) in Game Six of the ALCS on Saturday night at Rangers Ballpark. In Thursday's game, the Tigers outscored the Rangers, 7-5. First pitch is at 7:05 PM CDT and FOX will provide coverage of the game.
Scherzer is 1-0 with a 2.70 ERA in his career in postseason play. Meanwhile, Holland has gone 1-0 with a 4.00 ERA during the playoffs in his career.
Detroit holds the advantage 8-6 over Texas in head-to-head meetings this year. Against the Rangers this season, the Tigers offense has hit a respectable .288 with 19 home runs.
 | Tigers Offense |
|---|
| Player | POS | PA | BA | R | HR | RBI | SB |
| A. Jackson | CF | 46 | .162 | 5 | 0 | 2 | 1 |
| M. Cabrera | 1B | 43 | .290 | 5 | 2 | 8 | 2 |
| V. Martinez | DH | 42 | .194 | 4 | 2 | 5 | 0 |
| J. Peralta | SS | 41 | .216 | 1 | 1 | 2 | 0 |
| A. Avila | C | 40 | .081 | 1 | 1 | 2 | 0 |
| R. Santiago | SS | 37 | .286 | 1 | 0 | 2 | 0 |
| D. Young | LF | 32 | .267 | 6 | 5 | 6 | 0 |
| R. Raburn | LF | 28 | .333 | 4 | 2 | 5 | 0 |
| B. Inge | 3B | 23 | .333 | 5 | 1 | 1 | 0 |
| D. Kelly | RF | 20 | .300 | 3 | 1 | 2 | 0 |
| W. Betemit | 3B | 9 | .000 | 0 | 0 | 0 | 0 |
| A. Dirks | LF | 5 | .200 | 1 | 0 | 0 | 1 |
 | Rangers Offense |
|---|
| Player | POS | PA | BA | R | HR | RBI | SB |
| I. Kinsler | 2B | 42 | .257 | 6 | 1 | 6 | 2 |
| E. Andrus | SS | 41 | .176 | 3 | 0 | 1 | 0 |
| A. Beltre | 3B | 39 | .222 | 7 | 3 | 5 | 0 |
| M. Young | DH | 39 | .162 | 2 | 0 | 2 | 0 |
| J. Hamilton | LF | 39 | .297 | 4 | 0 | 6 | 0 |
| M. Napoli | C | 37 | .324 | 7 | 1 | 5 | 1 |
| N. Cruz | RF | 35 | .212 | 6 | 5 | 11 | 0 |
| D. Murphy | LF | 22 | .333 | 2 | 0 | 1 | 0 |
| M. Moreland | 1B | 22 | .105 | 1 | 1 | 2 | 0 |
| Y. Torrealba | C | 12 | .333 | 1 | 0 | 0 | 0 |
| C. Gentry | RF | 9 | .333 | 1 | 0 | 0 | 2 |
| E. Chavez | LF | 3 | .000 | 0 | 0 | 0 | 0 |
 | Tigers Pitching |
|---|
| Player | IP | W | L | ERA | WHIP | K |
| J. Verlander | 20.1 | 2 | 1 | 5.31 | 1.43 | 25 |
| D. Fister | 17 | 2 | 1 | 4.76 | 1.35 | 13 |
| R. Porcello | 14.2 | 0 | 1 | 3.68 | 0.95 | 12 |
| M. Scherzer | 13.1 | 1 | 0 | 2.70 | 1.13 | 13 |
| J. Benoit | 7.2 | 0 | 0 | 1.17 | 0.91 | 9 |
| J. Valverde | 7.1 | 0 | 1 | 7.36 | 1.77 | 6 |
| P. Coke | 4.1 | 0 | 0 | 8.31 | 1.85 | 3 |
| R. Perry | 4 | 0 | 1 | 9.00 | 1.75 | 3 |
| D. Schlereth | 1.2 | | | 10.80 | 2.40 | 4 |
| A. Alburquerq | 0.2 | | | 40.50 | 6.00 | 0 |
 | Rangers Pitching |
|---|
| Player | IP | W | L | ERA | WHIP | K |
| C. Wilson | 15.2 | 0 | 2 | 8.04 | 1.85 | 17 |
| C. Lewis | 11.2 | 1 | 1 | 3.86 | 1.11 | 12 |
| M. Harrison | 10.2 | 1 | 0 | 4.22 | 1.41 | 12 |
| D. Holland | 9 | 1 | 0 | 4.00 | 1.89 | 2 |
| S. Feldman | 8.1 | 1 | 0 | 0.00 | 0.36 | 9 |
| A. Ogando | 8.1 | 1 | 0 | 1.08 | 0.60 | 9 |
| N. Feliz | 6.2 | 0 | 0 | 1.35 | 1.05 | 5 |
| M. Adams | 5.1 | 1 | 0 | 1.69 | 1.50 | 5 |
| D. Oliver | 4 | 0 | 0 | 2.25 | 0.75 | 3 |
| M. Gonzalez | 1.1 | 0 | 0 | 0.00 | 1.50 | 2 |
| K. Uehara | 1.1 | | | 33.75 | 5.25 | 1 |
| Y. Tateyama | 0.2 | | | 0.00 | 1.50 | 0 |