Tigers Allow Pirates to Slip By 4-3
(20 minutes ago)
Andrew McCutchen hit a go-ahead home run in the fifth and Joel Hanrahan struck out two to close the game as the Tigers were downed by Pittsburgh, 4-3.
The Pirates offense broke through in a scor...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Detroit Tigers (19-21, #2 AL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .259 (10th) | .727 (10th) | 176 (10th) | 39 (12th) | 14 (28th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.20 (24th) | 1.34 (22nd) | 182 (25th) | 335 (3rd) | 27 (20th) |
Player StatRankView Full List »
| A+ | 100.2 | J. Verlander |
| A | 96.8 | B. Villarreal |
| A | 94.4 | A. Dirks |
| A | 93.7 | A. Jackson |
| B+ | 87.5 | M. Cabrera |
| B+ | 87.1 | O. Dotel |
| B | 85.8 | P. Fielder |
| B | 85.6 | D. Below |
| B | 85.3 | D. Smyly |
| B- | 81.6 | J. Benoit |
| B- | 80.3 | G. Laird |
| C | 73.8 | P. Coke |
| C- | 71.2 | B. Boesch |
| D+ | 69.4 | A. Avila |
| D+ | 68.2 | J. Peralta |
| D+ | 67.7 | R. Porcello |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









